09 Sep 2010 2:31 PM
Home  |  Find ATM | Find EFTPOS | Find Branches |  Find Insurance Agents'  |  Contact us  |  About us
BSP
Colonial
The National Bank of Fiji was set up by the Government of Fiji to provide banking services to the people of Fiji concentrating on the rural markets where commercial banks found it unprofitable.οΎ  In 1999 Colonial Fiji Life Ltd purchased minor shareholding from the Government of Fiji and the trading name became Colonial National Bank.
Find out more about us by
clicking on a link below
Banking
Exchange Rates
Foreign Exchange Rate - 09 Sep, 2010
Fiji Against FJD Inward Cheques Notes Sell
U.S.A. - USD 0.5294 0.5313 0.548 0.5124
Australia Dollars AUD 0.5794 0.5821 0.6081 0.5544
New Zealand Dollars NZD 0.7362 0.7393 0.7693 0.7032
European Currency EURO EUR 0.4151 0.418 0.4598 0.4031
Papua New Guinea Kina PGK 1.751 1.7922 1.9422 1.0745
Samoa Tala WST 1.4076 1.6026 1.6556 1.1896
Solomon Islands Dollars SBD 4.6285 4.6371 5.039 2.6665
Tonga Pa'anga TOP 1.0237 1.0288 1.1287 0.9512
Vanuatu Vatu VUV 60.15 60.58 64.86 47.05
Canada Dollars CAD 0.5492 0.5553 0.5799 0.5299
Hong Kong Dollars HKD 4.0901 4.12 4.4109 3.997
India Rupees INR 24.45 24.64 27.03 23.93
Japan Yen JPY 45.17 45.52 51.97 42.17
Singapore Dollars SGD 0.7126 0.72 0.7867 0.6882
Switzerland Francs CHF 0.5396 0.5481 0.6029 0.5113
United Kingdom Pounds GBP 0.3404 0.3414 0.3521 0.3324


The above rates are applicable to transactions up to the equivalent of FJD 5,000.00
Transactions in excess of FJD 5,000.00 will warrant an application to Colonial National Bank for firm quotations.
All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate".
To convert a Foreign Currency into FJD "divide by the rate".

N.B: Certain transactions are subject to a Commission charge and/or stamp duty.
The above rates have been calculated using this morning's opening International Market
rates.